Giá ống thép hàn đen phi 12.7mm đến 127mm
NỘI DUNG
Giá ống thép hàn đen phi 12.7mm đến 127mm tại Hà Nội.
Welded Round Pipe price list
Kích thước trọng lượng ống thép tròn:
- Đường kính 12.7, 13.8, 15.9, 19.1, 22.2, 21.2, 26.7, 33.5, 38, 42.2, 48.1, 50.3, 59.9, 60.3, 75.6, 76, 88.3, 89, 113.5, 114, 108, 127mm.
- Độ dày : 0.7mm 0.8 0.9 1.0 1.1 1.2 1.4 1.5 1.8 2.0 2.2 2.5 2.6 2.8 3.0 3.2 3.5 3.8 4.0 4.2 4.5 5.0 5.5 6.0mm
- Tiêu chuẩn: BS 1387-1985, BS-EN 10255-2004, ASTM A53, JIS G3152
- Mác thép: SPHT1, SPHT3, 08KP, Q195, Q235, SS400.
- Sản xuất: Vinapipe, VG pipe, Hòa Phát, Sao Việt, Ống thép 190
BẢNG GIÁ THÉP ỐNG TRÒN ĐEN:
Yêu cầu báo giá cụ thể, xin vui lòng gửi mail: vattuthepong@gmail.com hoặc gọi Hotline: 0332.158.999
Ghi chú: Đơn giá đã bao gồm thuế VAT 10%.
Đường kính | Chiều dày | Đơn trọng | Đường kính | Chiều dày | Đơn trọng | |||||||
/Outside diameter | WT | Unit W. | Đơn giá | Đơn giá | /Outside diameter | WT | Unit W | Đơn giá | Đơn giá | |||
Inch | mm | mm | (kg/m) | Đồng/kg | Đồng/mét | DN | mm | mm | (kg/m) | Đồng/kg | Đồng/mét | |
(1/2″) | F 12.7 | 0.7 | 0.207 | 17,600 | 3,643 | 15 | F 21.2 | 1.0 | 0.498 | 17,200 | 8,566 | |
(1/2″) | F 12.7 | 0.8 | 0.235 | 17,400 | 4,089 | 15 | F 21.2 | 1.2 | 0.592 | 17,200 | 10,182 | |
(1/2″) | F 12.7 | 0.9 | 0.262 | 17,400 | 4,559 | 15 | F 21.2 | 1.4 | 0.684 | 17,200 | 11,765 | |
F 13.8 | 0.7 | 0.226 | 17,400 | 3,932 | 15 | F 21.2 | 1.5 | 0.729 | 16,500 | 12,029 | ||
F 13.8 | 0.8 | 0.256 | 17,400 | 4,454 | 15 | F 21.2 | 1.8 | 0.861 | 16,000 | 13,776 | ||
F 13.8 | 0.9 | 0.286 | 17,400 | 4,976 | 15 | F 21.4 | 2.5 | 1.165 | 15,500 | 18,058 | ||
F 13.8 | 1.0 | 0.316 | 16,900 | 5,340 | 20 | F 26.65 | 1.2 | 0.753 | 17,200 | 12,952 | ||
F 13.8 | 1.1 | 0.345 | 16,900 | 5,831 | 20 | F 26.65 | 1.4 | 0.872 | 17,200 | 14,998 | ||
F 13.8 | 1.2 | 0.373 | 16,900 | 6,304 | 20 | F 26.65 | 1.5 | 0.930 | 16,500 | 15,345 | ||
5/8″ | F 15.9 | 0.7 | 0.262 | 17,400 | 4,559 | 20 | F 26.65 | 1.8 | 1.103 | 16,000 | 17,648 | |
5/8″ | F 15.9 | 0.8 | 0.298 | 16,900 | 5,036 | 20 | F 26.65 | 2 | 1.216 | 15,500 | 18,848 | |
5/8″ | F 15.9 | 0.9 | 0.333 | 16,900 | 5,628 | 20 | F 26.9 | 2.5 | 1.504 | 15,500 | 23,312 | |
5/8″ | F 15.9 | 1.0 | 0.367 | 16,900 | 6,202 | 25 | F 33.5 | 1.2 | 0.956 | 17,200 | 16,443 | |
5/8″ | F 15.9 | 1.1 | 0.401 | 16,900 | 6,777 | 25 | F 33.5 | 1.4 | 1.108 | 17,200 | 19,058 | |
5/8″ | F 15.9 | 1.2 | 0.435 | 16,900 | 7,352 | 25 | F 33.5 | 1.5 | 1.184 | 16,500 | 19,536 | |
6/8″ | F19.1 | 0.7 | 0.318 | 17,400 | 5,533 | 25 | F 33.5 | 1.8 | 1.407 | 16,000 | 22,512 | |
6/8″ | F19.1 | 0.8 | 0.361 | 16,900 | 6,101 | 25 | F 33.5 | 2.2 | 1.698 | 15,500 | 26,319 | |
6/8″ | F19.1 | 0.9 | 0.404 | 16,900 | 6,828 | 25 | F 33.8 | 3.0 | 2.279 | 15,500 | 35,325 | |
6/8″ | F19.1 | 1.0 | 0.446 | 16,900 | 7,537 | 32 | F 42.2 | 1.2 | 1.213 | 17,200 | 20,864 | |
6/8″ | F19.1 | 1.1 | 0.488 | 16,900 | 8,247 | 32 | F 42.2 | 1.4 | 1.409 | 17,200 | 24,235 | |
6/8″ | F19.1 | 1.2 | 0.530 | 16,900 | 8,957 | 32 | F 42.2 | 1.5 | 1.505 | 16,500 | 24,833 | |
7/8″ | F 22.2 | 0.8 | 0.422 | 16,900 | 7,132 | 32 | F 42.2 | 1.8 | 1.793 | 16,000 | 28,688 | |
7/8″ | F 22.2 | 0.9 | 0.473 | 16,900 | 7,994 | 32 | F 42.2 | 2.0 | 1.983 | 15,500 | 30,737 | |
7/8″ | F 22.2 | 1 | 0.523 | 16,900 | 8,839 | 32 | F 42.2 | 2.2 | 2.170 | 15,500 | 33,635 | |
7/8″ | F 22.2 | 1.1 | 0.572 | 16,900 | 9,667 | 32 | F 42.2 | 2.5 | 2.448 | 15,500 | 37,944 | |
7/8″ | F 22.2 | 1.2 | 0.621 | 16,900 | 10,495 | 32 | F 42.5 | 3.0 | 2.922 | 15,500 | 45,291 | |
7/8″ | F 22.2 | 1.4 | 0.718 | 16,900 | 12,134 | 40 | F 48.1 | 1.2 | 1.388 | 17,200 | 23,874 | |
1″ | F 25.4 | 0.8 | 0.485 | 16,900 | 8,197 | 40 | F 48.1 | 1.4 | 1.612 | 17,200 | 27,726 | |
1″ | F 25.4 | 0.9 | 0.544 | 16,900 | 9,194 | 40 | F 48.1 | 1.5 | 1.724 | 16,500 | 28,446 | |
1″ | F 25.4 | 1 | 0.602 | 16,900 | 10,174 | 40 | F 48.1 | 1.8 | 2.055 | 16,000 | 32,880 | |
1″ | F 25.4 | 1.1 | 0.659 | 16,900 | 11,137 | 40 | F 48.1 | 2.0 | 2.274 | 15,500 | 35,247 | |
1″ | F 25.4 | 1.2 | 0.716 | 16,900 | 12,100 | 40 | F 48.1 | 2.4 | 2.705 | 15,500 | 41,928 | |
1″ | F 25.4 | 1.4 | 0.829 | 16,900 | 14,010 | 40 | F 48.4 | 3.0 | 3.359 | 15,500 | 52,065 | |
1″ | F 25.4 | 1.8 | 1.048 | 16,500 | 17,292 | 40 | F 48.4 | 3.5 | 3.875 | 15,500 | 60,063 | |
1-1/8″ | F 28.0 | 0.8 | 0.537 | 16,900 | 9,075 | 50 | F 59.9 | 1.5 | 2.160 | 16,500 | 35,640 | |
1-1/8″ | F 28.0 | 0.9 | 0.601 | 16,900 | 10,157 | 50 | F 59.9 | 1.8 | 2.579 | 16,000 | 41,264 | |
1-1/8″ | F 28.0 | 1 | 0.666 | 16,900 | 11,255 | 50 | F 59.9 | 2.5 | 3.539 | 15,500 | 54,855 | |
1-1/8″ | F 28.0 | 1.1 | 0.730 | 16,900 | 12,337 | 50 | F 60.3 | 3.5 | 4.902 | 15,500 | 75,981 | |
1-1/8″ | F 28.0 | 1.2 | 0.793 | 16,900 | 13,402 | 50 | F 60.3 | 3.9 | 5.424 | 15,500 | 84,072 | |
1-1/8″ | F 28.0 | 1.4 | 0.918 | 16,900 | 15,514 | 65 | F 75.6 | 1.8 | 3.276 | 16,000 | 52,416 | |
1-1/4″ | F 31.8 | 1 | 0.76 | 16,900 | 12,844 | 65 | F 75.6 | 2.5 | 4.507 | 15,500 | 69,859 | |
1-1/4″ | F 31.8 | 1.1 | 0.833 | 16,900 | 14,078 | 65 | F 75.6 | 2.8 | 5.027 | 15,500 | 77,919 | |
1-1/4″ | F 31.8 | 1.2 | 0.906 | 16,900 | 15,311 | 65 | F 76.0 | 3.5 | 6.257 | 15,500 | 96,984 | |
1-1/4″ | F 31.8 | 1.4 | 1.050 | 16,900 | 17,745 | 65 | F 76.0 | 3.9 | 6.934 | 15,500 | 107,477 | |
1-1/4″ | F 31.8 | 1.5 | 1.121 | 16,500 | 18,497 | 80 | F 88.3 | 1.8 | 3.840 | 16,000 | 61,440 | |
1-1/4″ | F 31.8 | 1.8 | 1.332 | 16,000 | 21,312 | 80 | F 88.3 | 2.5 | 5.290 | 15,500 | 81,995 | |
1-1/2″ | F 38.1 | 1.4 | 1.267 | 16,900 | 21,412 | 80 | F 88.3 | 2.8 | 5.904 | 15,500 | 91,512 | |
1-1/2″ | F 38.1 | 1.5 | 1.354 | 16,500 | 22,341 | 80 | F 88.3 | 3 | 6.310 | 15,500 | 97,805 | |
1-1/2″ | F 38.1 | 1.8 | 1.611 | 16,000 | 25,776 | 80 | F 88.3 | 3.5 | 7.319 | 15,500 | 113,445 | |
1-1/2″ | F 38.1 | 2.0 | 1.780 | 15,500 | 27,590 | 80 | F 88.8 | 3.9 | 8.165 | 15,500 | 126,558 | |
1-1/2″ | F 38.1 | 2.5 | 2.195 | 15,500 | 34,023 | 100 | F 113.5 | 2.5 | 6.843 | 15,500 | 106,067 | |
F 40 | 1.4 | 1.333 | 16,900 | 22,528 | 100 | F 113.5 | 2.8 | 7.644 | 15,500 | 118,482 | ||
F 40 | 1.5 | 1.424 | 16,500 | 23,496 | 100 | F 113.5 | 3.0 | 8.175 | 15,500 | 126,713 | ||
F 40 | 1.8 | 1.696 | 16,000 | 27,136 | 100 | F 113.5 | 3.5 | 9.494 | 15,500 | 147,157 | ||
F 40 | 2.0 | 1.874 | 15,500 | 29,047 | 100 | F 113.5 | 3.9 | 10.54 | 15,500 | 163,370 | ||
F 40 | 2.5 | 2.312 | 15,500 | 35,836 | 100 | F 114.1 | 4.3 | 11.64 | 15,500 | 180,420 | ||
2″ | F 50.3 | 3 | 3.499 | 15,500 | 54,235 | 100 | F 114.1 | 4.5 | 12.20 | 15,500 | 189,100 | |
2″ | F 50.3 | 3.8 | 4.357 | 15,500 | 67,534 | 5″ | F 127 | 3 | 9.174 | 15,500 | 142,197 | |
2″ | F 50.3 | 3.9 | 4.462 | 15,500 | 69,161 | 5″ | F 127 | 3.5 | 10.66 | 15,500 | 165,230 | |
2″ | F 50.3 | 4.0 | 4.567 | 15,500 | 70,789 | 5″ | F 127 | 4 | 12.13 | 15,500 | 188,015 | |
2″ | F 50.3 | 4.1 | 4.671 | 15,500 | 72,401 | 5″ | F 127 | 4.5 | 13.59 | 15,500 | 210,645 | |
2″ | F 50.3 | 4.2 | 4.775 | 15,500 | 74,013 | 5″ | F 127 | 5 | 15.04 | 16,000 | 240,640 |
Công ty TNHH Vật tư Kim khí SUNRISE
Địa điểm sx và phân phối của cty ở đâu vậy ah ?