Giá ống thép hàn đen phi 12.7mm đến 127mm

Giá ống thép hàn đen phi 12.7mm đến 127mm tại Hà Nội.

Welded Round Pipe price list

Ống thép tròn đen

  • Kích thước trọng lượng ống thép tròn:

    • Đường kính 12.7, 13.8, 15.9, 19.1, 22.2, 21.2, 26.7, 33.5, 38, 42.2, 48.1, 50.3, 59.9, 60.3, 75.6, 76, 88.3, 89, 113.5, 114, 108, 127mm.
    • Độ dày : 0.7mm 0.8 0.9 1.0 1.1 1.2 1.4 1.5 1.8 2.0 2.2 2.5 2.6 2.8 3.0 3.2 3.5 3.8 4.0 4.2 4.5 5.0 5.5 6.0mm
  • Tiêu chuẩn: BS 1387-1985, BS-EN 10255-2004, ASTM A53, JIS G3152
  • Mác thép: SPHT1, SPHT3, 08KP, Q195, Q235, SS400.
  • Sản xuất: Vinapipe, VG pipe, Hòa Phát, Sao Việt, Ống thép 190

BẢNG GIÁ THÉP ỐNG TRÒN ĐEN: 

Yêu cầu báo giá cụ thể, xin vui lòng gửi mail: vattuthepong@gmail.com hoặc gọi Hotline: 0332.158.999

Ghi chú: Đơn giá đã bao gồm thuế VAT 10%.

 Đường kínhChiều dàyĐơn trọng    Đường kínhChiều dàyĐơn trọng  
 /Outside diameterWTUnit W.Đơn giáĐơn giá  /Outside diameterWTUnit WĐơn giáĐơn giá
Inchmmmm(kg/m)Đồng/kgĐồng/mét DNmmmm(kg/m)Đồng/kgĐồng/mét
(1/2″)F 12.70.70.20717,6003,643 15F 21.21.00.49817,2008,566
(1/2″)F 12.70.80.23517,4004,089 15F 21.21.20.59217,20010,182
(1/2″)F 12.70.90.26217,4004,559 15F 21.21.40.68417,20011,765
 F 13.80.70.22617,4003,932 15F 21.21.50.72916,50012,029
 F 13.80.80.25617,4004,454 15F 21.21.80.86116,00013,776
 F 13.80.90.28617,4004,976 15F 21.42.51.16515,50018,058
 F 13.81.00.31616,9005,340 20F 26.651.20.75317,20012,952
 F 13.81.10.34516,9005,831 20F 26.651.40.87217,20014,998
 F 13.81.20.37316,9006,304 20F 26.651.50.93016,50015,345
5/8″F 15.90.70.26217,4004,559 20F 26.651.81.10316,00017,648
5/8″F 15.90.80.29816,9005,036 20F 26.6521.21615,50018,848
5/8″F 15.90.90.33316,9005,628 20F 26.92.51.50415,50023,312
5/8″F 15.91.00.36716,9006,202 25F 33.51.20.95617,20016,443
5/8″F 15.91.10.40116,9006,777 25F 33.51.41.10817,20019,058
5/8″F 15.91.20.43516,9007,352 25F 33.51.51.18416,50019,536
6/8″F19.10.70.31817,4005,533 25F 33.51.81.40716,00022,512
6/8″F19.10.80.36116,9006,101 25F 33.52.21.69815,50026,319
6/8″F19.10.90.40416,9006,828 25F 33.83.02.27915,50035,325
6/8″F19.11.00.44616,9007,537 32F 42.21.21.21317,20020,864
6/8″F19.11.10.48816,9008,247 32F 42.21.41.40917,20024,235
6/8″F19.11.20.53016,9008,957 32F 42.21.51.50516,50024,833
7/8″F 22.20.80.42216,9007,132 32F 42.21.81.79316,00028,688
7/8″F 22.20.90.47316,9007,994 32F 42.22.01.98315,50030,737
7/8″F 22.210.52316,9008,839 32F 42.22.22.17015,50033,635
7/8″F 22.21.10.57216,9009,667 32F 42.22.52.44815,50037,944
7/8″F 22.21.20.62116,90010,495 32F 42.53.02.92215,50045,291
7/8″F 22.21.40.71816,90012,134 40F 48.11.21.38817,20023,874
1″F 25.40.80.48516,9008,197 40F 48.11.41.61217,20027,726
1″F 25.40.90.54416,9009,194 40F 48.11.51.72416,50028,446
1″F 25.410.60216,90010,174 40F 48.11.82.05516,00032,880
1″F 25.41.10.65916,90011,137 40F 48.12.02.27415,50035,247
1″F 25.41.20.71616,90012,100 40F 48.12.42.70515,50041,928
1″F 25.41.40.82916,90014,010 40F 48.43.03.35915,50052,065
1″F 25.41.81.04816,50017,292 40F 48.43.53.87515,50060,063
1-1/8″F 28.00.80.53716,9009,075 50F 59.91.52.16016,50035,640
1-1/8″F 28.00.90.60116,90010,157 50F 59.91.82.57916,00041,264
1-1/8″F 28.010.66616,90011,255 50F 59.92.53.53915,50054,855
1-1/8″F 28.01.10.73016,90012,337 50F 60.33.54.90215,50075,981
1-1/8″F 28.01.20.79316,90013,402 50F 60.33.95.42415,50084,072
1-1/8″F 28.01.40.91816,90015,514 65F 75.61.83.27616,00052,416
1-1/4″F 31.810.7616,90012,844 65F 75.62.54.50715,50069,859
1-1/4″F 31.81.10.83316,90014,078 65F 75.62.85.02715,50077,919
1-1/4″F 31.81.20.90616,90015,311 65F 76.03.56.25715,50096,984
1-1/4″F 31.81.41.05016,90017,745 65F 76.03.96.93415,500107,477
1-1/4″F 31.81.51.12116,50018,497 80F 88.31.83.84016,00061,440
1-1/4″F 31.81.81.33216,00021,312 80F 88.32.55.29015,50081,995
1-1/2″F 38.11.41.26716,90021,412 80F 88.32.85.90415,50091,512
1-1/2″F 38.11.51.35416,50022,341 80F 88.336.31015,50097,805
1-1/2″F 38.11.81.61116,00025,776 80F 88.33.57.31915,500113,445
1-1/2″F 38.12.01.78015,50027,590 80F 88.83.98.16515,500126,558
1-1/2″F 38.12.52.19515,50034,023 100F 113.52.56.84315,500106,067
 F 401.41.33316,90022,528 100F 113.52.87.64415,500118,482
 F 401.51.42416,50023,496 100F 113.53.08.17515,500126,713
 F 401.81.69616,00027,136 100F 113.53.59.49415,500147,157
 F 402.01.87415,50029,047 100F 113.53.910.5415,500163,370
 F 402.52.31215,50035,836 100F 114.14.311.6415,500180,420
2″F 50.333.49915,50054,235 100F 114.14.512.2015,500189,100
2″F 50.33.84.35715,50067,534 5″F 12739.17415,500142,197
2″F 50.33.94.46215,50069,161 5″F 1273.510.6615,500165,230
2″F 50.34.04.56715,50070,789 5″F 127412.1315,500188,015
2″F 50.34.14.67115,50072,401 5″F 1274.513.5915,500210,645
2″F 50.34.24.77515,50074,013 5″F 127515.0416,000240,640


Công ty TNHH Vật tư Kim khí SUNRISE

One Response to Giá ống thép hàn đen phi 12.7mm đến 127mm

  1. Nguyễn đăng tuân viết:

    Địa điểm sx và phân phối của cty ở đâu vậy ah ?

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *

Thông tin liên quan